3 Drawer | 6 Drawer | 9 Drawer | |
---|---|---|---|
MODEL – 3 DECK | BS3DR/C1165/3 | BS6DR/C1850/3 | BS9DR/C2535/3 |
Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
External Dimension (mm) | 1165 x 760 x 840 | 1850 x 760 x 840 | 2535 x 760 x 840 |
Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
Cooling Capacity (W) | 712 | 1014 | 1114 |
Wattage (W) | 361 – 399 | 503 – 557 | 522 – 578 |
Ampere(A) | 2.5 – 2.7 | 3.2 – 3.5 | 3.3 – 3.7 |
Refrigerant | R134a | R134a | R134a |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Number of Drawer | 3 | 6 | 9 |
Size of Drawer (Foodpan) | 6 x FP 1/1 – 2 1/2 | 12 x FP 1/1 – 2 1/2 | 18 x FP 1/1 – 2 1/2 |
Weight (kg) | 125 | 197 | 219.5 |
Unit for 20ft Container | 20 | 12 | 8 |
Unit For 40ft Container | 44 | 26 | 16 |
Back Bar Counter
- Self-closing drawers provide convenient refrigerant storage.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
Category: Bar Equipment
Description
Reviews (0)
Be the first to review “Back Bar Counter” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.