2 Door – 4′ | 2 Door – 5′ | 2 Door – 6′ | 3 Door – 7′ | 3 Door – 8′ | |
---|---|---|---|---|---|
MODEL | BS2DF4/Z | BS2DF5/Z | BS2DF6/Z | BS3DF7/Z | BS3DF8/Z |
Temperature°C (celsius) | -20 to -14 | -20 to -14 | -20 to -14 | -20 to -14 | -20 to -14 |
External Dimension (mm) | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 2100 x 760 x 840 | 2400 x 760 x 840 |
Gross Volume (Litres) | 278 | 387 | 500 | 575 | 723 |
Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
Cooling Capacity (W) | 362 | 415 | 415 | 680 | 680 |
Wattage (W) | 570 – 630 | 665 – 735 | 665 – 735 | 713 – 787 | 713 – 787 |
Ampere(A) | 3.8 – 4.2 | 4.1 – 4.5 | 4.1 – 4.5 | 4.7 – 5.3 | 4.7 – 5.3 |
Refrigerant | R404a | R404a | R404a | R404a | R404a |
Defrost System | Electric Heater | Electric Heater | Electric Heater | Electric Heater | Electric Heater |
Weight (kg) | 88 | 102 | 116 | 138 | 152 |
Unit For 20ft Container | 22 | 20 | 14 | 14 | 8 |
Unit For 40ft Container | 46 | 42 | 28 | 28 | 16 |
SS 2 door Undercounter Refrigerator
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
Category: Refrigerator And Fast Food Equipments
Description
Reviews (0)
Be the first to review “SS 2 door Undercounter Refrigerator” Cancel reply
Shipping & Delivery
Related products
Display Counter Straight glass refrigerated or Ambient
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glasses with front rectangular glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a
Display Unit
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glasses with front curved glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
Pizza Oven Electric- Also available in Stone Base
Undercounter Freezer/ Refrigerator
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Insulated partition between left freezer and right chiller compartment ensures temperature integrity of each product zone.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
Reviews
There are no reviews yet.